SPORT GEL - Single Sachets. 25ml/ea.
NA-1FO-GEL-SG-02-E-IT
Prix régulier
$2.85
Prix réduit$1.99
Épargnez 30%
/
Glucogenic Sports Gel created from simple and complex carbohydrates with different time release, with D-Ribose and low GI Isomaltulose PalatinoseTM, providing energy in a continuous and gradual way.
Available in four refreshing flavours, with the addition of specific ingredients to support all of the training stages.
> Glucogenic Formula with glucogenic amino acids Glycin and L-Alanine of extra pure quality Ajipure® assisting glucose synthesis.
Available in four refreshing flavours, with the addition of specific ingredients to support all of the training stages.
> Glucogenic Formula with glucogenic amino acids Glycin and L-Alanine of extra pure quality Ajipure® assisting glucose synthesis.
SHIP SIZE; Single Sachets per box. 25ml/ea.
Best Before; 36M * (goods carry best before dating. Packaged snacks last up to one year past the best before date).
Used For; Energy & Focus, Core Resistance and Hydration

BENEFITS
- With low GI Isomaltulose PalatinoseTM
- With glucogenic amino acids Glycine and L- Alanine of extra pure quality Ajipure® which are involved in glucose synthesis.
- Maltodextrin with different release D.E.
- Ensures instant and long-lasting energy
- Particularly suitable for endurance sport
- Fat free
- No mess, access made simple with easy-to-use straw
- Perfect consistency, no water needed
- Vegan friendly
- Glucogenic Formula – Lemon Ice Tea Flavour
HOW AND WHEN
Take 1 Mopak (equal to 25 ml) per day, immediately before or during training.
- Ajipure Amino Acids
- Fast Absorption
- Fat Free
- Gluten Free
- Great Taste
- Lactose Free
- Palatinose
- Ribose
- Time Released
- Vegan Friendly
- Vegetarian
Average Nutritional Value
| Per 100 ml | NRV*** | Per dose giornaliera (25 ml) | NRV*** | |
|---|---|---|---|---|
| Energy |
1180kJ/278kcal | 295kJ/69kcal | ||
| Fat | 0 g | 0 g | ||
| of which saturated fatty acids | 0 g | 0 g | ||
| Carbohydrates | 69 g | 17 g | ||
| of which is sugars | 45 g | 11 g | ||
| Fiber | 0 g | 0 g | ||
| Protein | 0 g | 0 g | ||
| Salt | 0,26 g | 0,06 g | ||
| Potassium | 1200 mg | 15% | 300 mg | 15% |
| Magnesium | 225 mg | 15% | 56,3 mg | 15% |
More Information
| SKU | SP9401 |
|---|---|
| CERTIFICATIONS | VEGETAL OK, HALAL |
| EAN | 8054956340446 |
| MNP | 971055619 |
| Ingredients | Isomaltulose* 32,8%, Maltodextrins 27,47%, Water, Dextrose 8,32%, Fructose 3,33%, Potassium citrate, Magnesium chloride, D-Ribose 0,83%, Acidifiers: malic acid, phosphoric acid, citric acid; Flavours, Preservative: potassium sorbate. GLUTEN FREE. *Isomaltulose is a source of glucose and fructose. |
| Product Type | Energy, Stimulants |
| Sport | Cycling, Running, Team Sports, CrossFit, Fitness, Body Building, Triathlon, Swimming |
| Info | Warnings: Do not exceed the recommended daily intake. Food supplements are not intended as a substitute for a varied and balanced diet and a healthy lifestyle. Keep out of reach ofyoung children. Storage conditions: Store in a cool and dry place, at room-temperature. Avoid the exposure to heat and direct sunlight.The best before date applies to the product if stored correctly in sealed packaging. Dispose in an environmental friendly way after use. |
ColaLime - Caffeine
Average Nutritional Value
Average Contents
| 100 ml | Per dose/daily serving(25 ml) | |
|---|---|---|
| Average contents | ||
| Caffeine | 200ml | 25ml |
| Per 100 ml | Per dose giornaliera (25 ml) | |
|---|---|---|
| Energy | 1177kJ/277kcal | 294kJ/69kcal |
| Fat | 0 g | 0 g |
| of which saturated fatty acids | 0 g | 0 g |
| Carbohydrates | 69 g | 17 g |
| of which is sugars | 45 g | 11 g |
| Fiber | 0 g | 0 g |
| Protein | 0 g | 0 g |
| Salt | 0,27 g | 0,07 g |
| Ingredients | Isomaltulose* 32,8%, Maltodextrins 27,47%, Water, Dextrose 8,32%, Fructose 3,33%, Flavour, D-Ribose 0,83%, Acidifier: malic acid; Caffeine, Preservative: potassium sorbate. GLUTEN FREE. *Isomaltulose is a source of glucose and fructose. |
|---|
